arky payrolls
	
	
		
		
			
				
				| covered fees | 4.00353896 Ѧ | 
|---|
				| fees | 10.49128979 Ѧ | 
|---|
				| distributed | 1899.90499636 Ѧ | 
|---|
				| undistributed | 0.07289555 Ѧ | 
|---|
				
				Details
			 
		 
	 
	
		
		
			
				
				| covered fees | 4.00353896 Ѧ | 
|---|
				| fees | 5.27170107 Ѧ | 
|---|
				| distributed | 1899.30512265 Ѧ | 
|---|
				| undistributed | 0.02192602 Ѧ | 
|---|
				
				Details
			 
		 
	 
	
		
		
			
				
				| covered fees | 3.98224354 Ѧ | 
|---|
				| fees | 8.50301389 Ѧ | 
|---|
				| distributed | 1866.1055502 Ѧ | 
|---|
				| undistributed | 0.0 Ѧ | 
|---|
				
				Details
			 
		 
	 
	
		
		
			
				
				| covered fees | 3.96094812 Ѧ | 
|---|
				| fees | 6.97279549 Ѧ | 
|---|
				| distributed | 1896.19250613 Ѧ | 
|---|
				| undistributed | 0.0 Ѧ | 
|---|
				
				Details
			 
		 
	 
	
		
		
			
				
				| covered fees | 3.79058476 Ѧ | 
|---|
				| fees | 29.99316089 Ѧ | 
|---|
				| distributed | 1844.15917585 Ѧ | 
|---|
				| undistributed | 0.0 Ѧ | 
|---|
				
				Details