arky payrolls
undistributed | 0 Ѧ |
distributed | 1501.1464232 Ѧ |
fees | 0.57364 Ѧ |
covered fees | 0.60479146 Ѧ |
Details
undistributed | 0 Ѧ |
distributed | 1499.89495675 Ѧ |
fees | 1.8185575 Ѧ |
covered fees | 0.60479146 Ѧ |
Details
undistributed | 0 Ѧ |
distributed | 1499.99773268 Ѧ |
fees | 1.07927642 Ѧ |
covered fees | 0.60479146 Ѧ |
Details
undistributed | 0 Ѧ |
distributed | 1500.0 Ѧ |
fees | 1.20414 Ѧ |
covered fees | 0.60479146 Ѧ |
Details
undistributed | 0 Ѧ |
distributed | 1499.41050669 Ѧ |
fees | 0.86195902 Ѧ |
covered fees | 0.60479146 Ѧ |
Details