arky payrolls
covered fees | 4.42548192 Ѧ |
fees | 7.92899202 Ѧ |
distributed | 1900.0 Ѧ |
undistributed | 0.0 Ѧ |
Details
covered fees | 4.4748864 Ѧ |
fees | 11.69280306 Ѧ |
distributed | 1900.01677215 Ѧ |
undistributed | 0.0 Ѧ |
Details
covered fees | 4.30924184 Ѧ |
fees | 13.30343509 Ѧ |
distributed | 1918.71113127 Ѧ |
undistributed | 0.01765489 Ѧ |
Details
covered fees | 4.28241876 Ѧ |
fees | 9.0301238 Ѧ |
distributed | 2000.35990315 Ѧ |
undistributed | 0.27009723 Ѧ |
Details
covered fees | 3.7671275 Ѧ |
fees | 12.97552074 Ѧ |
distributed | 1999.72361817 Ѧ |
undistributed | 0.63000038 Ѧ |
Details