arky payrolls
covered fees | 0.09298 Ѧ |
fees | 3.9378653 Ѧ |
distributed | 1897.2843637 Ѧ |
undistributed | 0.0 Ѧ |
Details
covered fees | 0.09182 Ѧ |
fees | 6.19078651 Ѧ |
distributed | 1888.07891842 Ѧ |
undistributed | 0.02103774 Ѧ |
Details
covered fees | 0.09269 Ѧ |
fees | 2.9870937 Ѧ |
distributed | 1865.477389 Ѧ |
undistributed | 0.0 Ѧ |
Details
covered fees | 0.09153 Ѧ |
fees | 2.02213659 Ѧ |
distributed | 1813.21041645 Ѧ |
undistributed | 0.13829068 Ѧ |
Details
covered fees | 0.09182 Ѧ |
fees | 9.92506084 Ѧ |
distributed | 1883.26430193 Ѧ |
undistributed | 0.06115265 Ѧ |
Details