arky payrolls
undistributed | 0.1896445 Ѧ |
distributed | 1898.16556229 Ѧ |
fees | 2.94883508 Ѧ |
covered fees | 0.11581 Ѧ |
Details
undistributed | 0.34910699 Ѧ |
distributed | 1898.16788855 Ѧ |
fees | 3.17090168 Ѧ |
covered fees | 0.11523 Ѧ |
Details
undistributed | 0.17264252 Ѧ |
distributed | 1900.2140451 Ѧ |
fees | 6.05985813 Ѧ |
covered fees | 0.11436 Ѧ |
Details
undistributed | 0.30297322 Ѧ |
distributed | 1899.52739043 Ѧ |
fees | 4.77935737 Ѧ |
covered fees | 0.11262 Ѧ |
Details
undistributed | 0.13429095 Ѧ |
distributed | 1898.40716134 Ѧ |
fees | 6.5799122 Ѧ |
covered fees | 0.1132 Ѧ |
Details