arky payrolls
undistributed | 0 Ѧ |
distributed | 1401.03761719 Ѧ |
fees | 0.7303915 Ѧ |
covered fees | 0.541412 Ѧ |
Details
undistributed | 0 Ѧ |
distributed | 1399.98903774 Ѧ |
fees | 1.16955904 Ѧ |
covered fees | 0.541412 Ѧ |
Details
undistributed | 0.00273297 Ѧ |
distributed | 1399.9873129 Ѧ |
fees | 0.78264567 Ѧ |
covered fees | 0.541412 Ѧ |
Details
undistributed | 0.0034793 Ѧ |
distributed | 1401.48428322 Ѧ |
fees | 1.54963694 Ѧ |
covered fees | 0.541412 Ѧ |
Details
undistributed | 0 Ѧ |
distributed | 1399.33697026 Ѧ |
fees | 0.92982799 Ѧ |
covered fees | 0.541412 Ѧ |
Details