arky payrolls
	
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | AVVhjpwoZ1DRKDKL9PCCAm4roz21dEEv3mAVVhj … EEv3m | 0.10274386 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | ARjk5fXDdjhQEQXpJ8PEioE8TtxLQgPQ21ARjk5 … gPQ21 | 484.39829343 Ѧ | 
	| 2 | AGG9Lizct2DRFGnx42W2DUgeTgcc5xYLTBAGG9L … xYLTB | 341.92192528 Ѧ | 
	| 3 | ALTvgwygh1cDNYpB1nuN97AsxG1v9qboQ6ALTvg … qboQ6 | 258.54903570 Ѧ | 
	| 4 | AdzUL8efUapdxXr2UNT9dRUfQsSdE6oNoMAdzUL … 6oNoM | 251.65478589 Ѧ | 
	| 5 | ASd4FJ5NgZyhKGMbQkWUAD7fyPn5pJT9ACASd4F … JT9AC | 189.03845492 Ѧ | 
	| 6 | AdnCz14FJXhiJzbRxWfiV5NzMyrZDEc6LrAdnCz … Ec6Lr | 172.84313702 Ѧ | 
	| 7 | ALGk7EVoM8V5mbaPiXXpFVrXJPepsd6vtsALGk7 … d6vts | 171.58234746 Ѧ | 
	| 8 | APeNV4VtFqMZscgz2ADYmDJhxuvEmXzBUrAPeNV … XzBUr | 171.58204245 Ѧ | 
	| 9 | AGoYLR5LGM7sGGdYjw4sUFMs19P3ZDwxcnAGoYL … Dwxcn | 140.03298474 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | AdZCBxn7VtiKMk7bgTKbYTRQLqqhfwwi6bAdZCB … wwi6b | 33.98837154 Ѧ | 
	| 2 | AMhTTZ1tNw9nwL2uekw1pEaqLFseij39ocAMhTT … j39oc | 21.68799378 Ѧ | 
	| 3 | AVuEwFZgtjxXQZTMQaAQGQYQsK5JjCFkUMAVuEw … CFkUM | 15.17898215 Ѧ | 
	| 4 | AJsAeNd7dkrFXAYqa1VLG5BymahbTF5iWoAJsAe … F5iWo | 14.06393081 Ѧ | 
	| 5 | Af6PaK4m1bdPfQ2JQxjpw8A8T8YZT39WGzAf6Pa … 39WGz | 9.83662392 Ѧ | 
	| 6 | AWe4McDJqQnwUW3p5gvdtcLvhzmpK39UnKAWe4M … 39UnK | 8.16889496 Ѧ | 
	| 7 | AJ1b5Q7jQK7PNZisHodccqCwKyqgAi3XW4AJ1b5 … i3XW4 | 7.01471687 Ѧ | 
	| 8 | AG8bsaCLJwG6mDs5rtN9dQmHEx2QgSQLZEAG8bs … SQLZE | 6.98207869 Ѧ | 
	| 9 | ALKL6if6VaTxKGtUELmAnD2RD28nsQ4RmrALKL6 … Q4Rmr | 6.74907557 Ѧ | 
	| 10 | AXgX6P6rWwDNDmnPfj816SSjGA1NaBi9iEAXgX6 … Bi9iE | 5.62150493 Ѧ | 
	| 11 | AVR1VtBCrpAf7e3fr7vZmcGq2SdAo1icMXAVR1V … 1icMX | 5.24336041 Ѧ | 
	| 12 | AMkicoPmgP9JRquPGF9dZVKckBzjP9DQsuAMkic … 9DQsu | 3.45998037 Ѧ | 
	| 13 | AVv4rtF5jnPxn8NAUZ62ZqKZ1ZVVczkMXtAVv4r … zkMXt | 3.44137597 Ѧ | 
	| 14 | AMCz3CgQgQ39xSVRGrbSuSgTxw69uU1K45AMCz3 … U1K45 | 1.48063729 Ѧ | 
	| 15 | AcFb48PtVimeJZpKusjWGJ4urDKS31N9LCAcFb4 … 1N9LC | 1.02581526 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | AGeeQJ63oVQqWjguV5hu66vvG64hMGo2RLAGeeQ … Go2RL | 0.96384143 Ѧ | 
	| 2 | ANctVPNYTtow9JjNjWDisA3ras4eSFmHrCANctV … FmHrC | 0.63788978 Ѧ | 
	| 3 | ASeVtUi1qPS4iJBUoxCWawkDWem15ZtWp4ASeVt … ZtWp4 | 0.37723667 Ѧ | 
	| 4 | AM7CATeQWa9FJ3ZsRqDqQ1A4vF2V7i2MQvAM7CA … i2MQv | 0.21140238 Ѧ | 
	| 5 | AVNMyVkAJWeYy2dmFYeMgqvtYcA1eGxNGeAVNMy … GxNGe | 0.19092308 Ѧ | 
	| 6 | ATBGQcNDjjt8E4VtewsayRBKVU83A3TcWvATBGQ … 3TcWv | 0.17796280 Ѧ | 
	| 7 | AMYbjogC2cATyhiV5wshV8ekaNXXjuKTHcAMYbj … uKTHc | 0.17197231 Ѧ | 
	| 8 | AXRAU2W9dAfoH1VvgrJ2pmx8pNMiyHH39MAXRAU … HH39M | 0.16859626 Ѧ | 
	| 9 | AStAGm3XXC1qQUrgr4idNG45kTWGXF4kRXAStAG … F4kRX | 0.15779769 Ѧ | 
	| 10 | AGb2UedRMg27turiC3fqbKC51HMFGGM4LJAGb2U … GM4LJ | 0.13437312 Ѧ | 
	| 11 | AKvcsUYcvVqRBn14bsKNYS8BDteuNGLMLPAKvcs … GLMLP | 0.12216513 Ѧ | 
	| 12 | ATTdPBQToePZ3cm9i6r5v3tLGpBnH6ohkYATTdP … 6ohkY | 0.11554329 Ѧ | 
	| 13 | AeQyb1Bgm7Gv6QotPWzipTBpjLdaTksru2AeQyb … ksru2 | 0.10586655 Ѧ | 
	| 14 | AUK8j6YQXvmuvCnqPmPGddYjvtjYca3BK9AUK8j … a3BK9 | 0.10152695 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | ARjk5fXDdjhQEQXpJ8PEioE8TtxLQgPQ21ARjk5 … gPQ21 | 482.68627279 Ѧ | 
	| 2 | AGG9Lizct2DRFGnx42W2DUgeTgcc5xYLTBAGG9L … xYLTB | 327.61555545 Ѧ | 
	| 3 | ALTvgwygh1cDNYpB1nuN97AsxG1v9qboQ6ALTvg … qboQ6 | 258.67652483 Ѧ | 
	| 4 | AdzUL8efUapdxXr2UNT9dRUfQsSdE6oNoMAdzUL … 6oNoM | 250.76534991 Ѧ | 
	| 5 | ASd4FJ5NgZyhKGMbQkWUAD7fyPn5pJT9ACASd4F … JT9AC | 188.37032442 Ѧ | 
	| 6 | AdnCz14FJXhiJzbRxWfiV5NzMyrZDEc6LrAdnCz … Ec6Lr | 172.23224506 Ѧ | 
	| 7 | ALGk7EVoM8V5mbaPiXXpFVrXJPepsd6vtsALGk7 … d6vts | 170.97591016 Ѧ | 
	| 8 | APeNV4VtFqMZscgz2ADYmDJhxuvEmXzBUrAPeNV … XzBUr | 170.97560438 Ѧ | 
	| 9 | AGoYLR5LGM7sGGdYjw4sUFMs19P3ZDwxcnAGoYL … Dwxcn | 139.53805190 Ѧ | 
	| 10 | AdZCBxn7VtiKMk7bgTKbYTRQLqqhfwwi6bAdZCB … wwi6b | 33.86824277 Ѧ | 
	| 11 | AMhTTZ1tNw9nwL2uekw1pEaqLFseij39ocAMhTT … j39oc | 21.61133927 Ѧ | 
	| 12 | AVuEwFZgtjxXQZTMQaAQGQYQsK5JjCFkUMAVuEw … CFkUM | 15.12533307 Ѧ | 
	| 13 | AJsAeNd7dkrFXAYqa1VLG5BymahbTF5iWoAJsAe … F5iWo | 14.01422265 Ѧ |