arky payrolls
	
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | ARjk5fXDdjhQEQXpJ8PEioE8TtxLQgPQ21ARjk5 … gPQ21 | 520.01856349 Ѧ | 
	| 2 | AGsoUejie92LWzdKURbNrC6s9d76wH4ZYfAGsoU … H4ZYf | 397.08112581 Ѧ | 
	| 3 | ALTvgwygh1cDNYpB1nuN97AsxG1v9qboQ6ALTvg … qboQ6 | 282.52910293 Ѧ | 
	| 4 | AbSRqHPQP78i7UpUv3z9XRGqriejwoJcELAbSRq … oJcEL | 280.11940436 Ѧ | 
	| 5 | ASd4FJ5NgZyhKGMbQkWUAD7fyPn5pJT9ACASd4F … JT9AC | 210.81324925 Ѧ | 
	| 6 | AdnCz14FJXhiJzbRxWfiV5NzMyrZDEc6LrAdnCz … Ec6Lr | 192.74454669 Ѧ | 
	| 7 | AGoYLR5LGM7sGGdYjw4sUFMs19P3ZDwxcnAGoYL … Dwxcn | 145.95789839 Ѧ | 
	| 8 | ALXcyK4qTUkiHwm7UiMFqLXix6PW9VtaVXALXcy … VtaVX | 46.53147341 Ѧ | 
	| 9 | APeNV4VtFqMZscgz2ADYmDJhxuvEmXzBUrAPeNV … XzBUr | 46.39075403 Ѧ | 
	| 10 | ARDw7ffytZX4Lqy2bjwzXahhFWMfucTJXjARDw7 … cTJXj | 46.32154614 Ѧ | 
	| 11 | AVX6MDrkX9UAC4wExTCW4fYzfDyRBuCAYVAVX6M … uCAYV | 46.31795811 Ѧ | 
	| 12 | AGLi1nZbbUFSeKK1HU9GoEnEqB2nTKRSffAGLi1 … KRSff | 46.14491782 Ѧ | 
	| 13 | AR1eTTVTjQeHUxVJysDBLQU78hKo3s4N29AR1eT … s4N29 | 46.13803814 Ѧ | 
	| 14 | AG8bsaCLJwG6mDs5rtN9dQmHEx2QgSQLZEAG8bs … SQLZE | 18.54546796 Ѧ | 
	| 15 | AJsAeNd7dkrFXAYqa1VLG5BymahbTF5iWoAJsAe … F5iWo | 15.09350361 Ѧ | 
	| 16 | AMzC6w8fH6ecDqUFT7UdkJzfMcPv5j8FpmAMzC6 … j8Fpm | 11.36376865 Ѧ | 
	| 17 | Af6PaK4m1bdPfQ2JQxjpw8A8T8YZT39WGzAf6Pa … 39WGz | 10.87284337 Ѧ | 
	| 18 | ALKL6if6VaTxKGtUELmAnD2RD28nsQ4RmrALKL6 … Q4Rmr | 10.23090745 Ѧ | 
	| 19 | AWxWoQuRjBifAhYwrLu5LjKzhgXvFd7KbYAWxWo … d7KbY | 9.65056461 Ѧ | 
	| 20 | AVR1VtBCrpAf7e3fr7vZmcGq2SdAo1icMXAVR1V … 1icMX | 8.59334279 Ѧ | 
	| 21 | AQ4chrUPwjCG6jz8T53dATVs44yneUqCvEAQ4ch … UqCvE | 5.75024555 Ѧ | 
	| 22 | AVuEwFZgtjxXQZTMQaAQGQYQsK5JjCFkUMAVuEw … CFkUM | 5.50774060 Ѧ | 
	| 23 | AWDJevNAqSA12WMdhHJpZN3QC38cPP1XzMAWDJe … P1XzM | 3.53492788 Ѧ | 
	| 24 | AaGtGitrgMpKVM3HjPFWF5AkWyTJgUSGtpAaGtG … USGtp | 1.99739079 Ѧ | 
	| 25 | AMCz3CgQgQ39xSVRGrbSuSgTxw69uU1K45AMCz3 … U1K45 | 1.57771662 Ѧ | 
	| 26 | AGeeQJ63oVQqWjguV5hu66vvG64hMGo2RLAGeeQ … Go2RL | 0.97319027 Ѧ | 
	| 27 | AX1BkhQ1Pc6W3NFwjCuFVJ4vPrVhVztVs2AX1Bk … ztVs2 | 0.91323776 Ѧ | 
	| 28 | Aa2N44aHBJFJ3ofJeNeQpvgGK623opAZUNAa2N4 … pAZUN | 0.90289551 Ѧ | 
	| 29 | AJt2dzHEyQ29R4GrKzzPt8odVZ6wiWgp5uAJt2d … Wgp5u | 0.82164726 Ѧ | 
	| 30 | AQVzWAUDNwtsMnS5x9hKw1iL4zanfgBTQtAQVzW … gBTQt | 0.51631446 Ѧ | 
	| 31 | AYsy1nDUU6f1fwQhLHPyX4RgbkYAPAtzy4AYsy1 … Atzy4 | 0.45912879 Ѧ | 
	| 32 | AStAGm3XXC1qQUrgr4idNG45kTWGXF4kRXAStAG … F4kRX | 0.24902952 Ѧ | 
	| 33 | ASNcX3GkUUsrzbEhhNgvFzdQcsWHwdxHefASNcX … dxHef | 0.20905921 Ѧ | 
	| 34 | AWdPbSwZLJ3LSujrDbhbx6uAPZCUwSG44ZAWdPb … SG44Z | 0.15044878 Ѧ | 
	| 35 | AdzUL8efUapdxXr2UNT9dRUfQsSdE6oNoMAdzUL … 6oNoM | 0.14617698 Ѧ | 
	| 36 | AXFxWCJQv7ZTn2UT9hVv33rGLLaSESEdGBAXFxW … SEdGB | 0.13608557 Ѧ | 
	| 37 | AeQyb1Bgm7Gv6QotPWzipTBpjLdaTksru2AeQyb … ksru2 | 0.13343833 Ѧ | 
	| 38 | AGb2UedRMg27turiC3fqbKC51HMFGGM4LJAGb2U … GM4LJ | 0.13161564 Ѧ | 
	| 39 | AdHwvKo5gnajRWvkGmuq4ixnjj99ivsbWzAdHwv … vsbWz | 0.11566125 Ѧ | 
	| 40 | AVNMyVkAJWeYy2dmFYeMgqvtYcA1eGxNGeAVNMy … GxNGe | 0.11067887 Ѧ | 
	| 41 | AJKj712nLtLW668oguGv1xrHp4fKRSKjibAJKj7 … SKjib | 0.10887514 Ѧ | 
	| 42 | AUK8j6YQXvmuvCnqPmPGddYjvtjYca3BK9AUK8j … a3BK9 | 0.10053139 Ѧ | 
	| 43 | ATBGQcNDjjt8E4VtewsayRBKVU83A3TcWvATBGQ … 3TcWv | 0.09649216 Ѧ | 
	| 44 | AGG9Lizct2DRFGnx42W2DUgeTgcc5xYLTBAGG9L … xYLTB | 0.09439363 Ѧ | 
	| 45 | AGvTiwbXykX6zpDMYUEBd9E5J818YmPZ4HAGvTi … mPZ4H | 0.08376874 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | ARjk5fXDdjhQEQXpJ8PEioE8TtxLQgPQ21ARjk5 … gPQ21 | 522.47053887 Ѧ | 
	| 2 | AGsoUejie92LWzdKURbNrC6s9d76wH4ZYfAGsoU … H4ZYf | 398.95358496 Ѧ | 
	| 3 | ALTvgwygh1cDNYpB1nuN97AsxG1v9qboQ6ALTvg … qboQ6 | 283.86157395 Ѧ | 
	| 4 | AbSRqHPQP78i7UpUv3z9XRGqriejwoJcELAbSRq … oJcEL | 281.44051626 Ѧ | 
	| 5 | ASd4FJ5NgZyhKGMbQkWUAD7fyPn5pJT9ACASd4F … JT9AC | 211.80765805 Ѧ | 
	| 6 | AdnCz14FJXhiJzbRxWfiV5NzMyrZDEc6LrAdnCz … Ec6Lr | 193.65378122 Ѧ | 
	| 7 | AGoYLR5LGM7sGGdYjw4sUFMs19P3ZDwxcnAGoYL … Dwxcn | 146.64658421 Ѧ | 
	| 8 | ALGk7EVoM8V5mbaPiXXpFVrXJPepsd6vtsALGk7 … d6vts | 47.71945853 Ѧ | 
	| 9 | ALXcyK4qTUkiHwm7UiMFqLXix6PW9VtaVXALXcy … VtaVX | 46.75147241 Ѧ | 
	| 10 | ATd24VNWTRMajihNT73mgPMoD5z51MCNCVATd24 … MCNCV | 46.74582657 Ѧ | 
	| 11 | APeNV4VtFqMZscgz2ADYmDJhxuvEmXzBUrAPeNV … XzBUr | 46.61008970 Ѧ | 
	| 12 | ARDw7ffytZX4Lqy2bjwzXahhFWMfucTJXjARDw7 … cTJXj | 46.54055557 Ѧ | 
	| 13 | AVX6MDrkX9UAC4wExTCW4fYzfDyRBuCAYVAVX6M … uCAYV | 46.53695062 Ѧ | 
	| 14 | AGLi1nZbbUFSeKK1HU9GoEnEqB2nTKRSffAGLi1 … KRSff | 46.36309464 Ѧ | 
	| 15 | AR1eTTVTjQeHUxVJysDBLQU78hKo3s4N29AR1eT … s4N29 | 46.35618252 Ѧ | 
	| 16 | AdZCBxn7VtiKMk7bgTKbYTRQLqqhfwwi6bAdZCB … wwi6b | 25.98539961 Ѧ | 
	| 17 | AG8bsaCLJwG6mDs5rtN9dQmHEx2QgSQLZEAG8bs … SQLZE | 18.63354340 Ѧ | 
	| 18 | AJsAeNd7dkrFXAYqa1VLG5BymahbTF5iWoAJsAe … F5iWo | 15.16530680 Ѧ | 
	| 19 | AMzC6w8fH6ecDqUFT7UdkJzfMcPv5j8FpmAMzC6 … j8Fpm | 11.41799019 Ѧ | 
	| 20 | Af6PaK4m1bdPfQ2JQxjpw8A8T8YZT39WGzAf6Pa … 39WGz | 10.92475073 Ѧ | 
	| 21 | ALKL6if6VaTxKGtUELmAnD2RD28nsQ4RmrALKL6 … Q4Rmr | 10.27978879 Ѧ | 
	| 22 | AWxWoQuRjBifAhYwrLu5LjKzhgXvFd7KbYAWxWo … d7KbY | 9.69671026 Ѧ | 
	| 23 | AVR1VtBCrpAf7e3fr7vZmcGq2SdAo1icMXAVR1V … 1icMX | 8.63450479 Ѧ | 
	| 24 | AQ4chrUPwjCG6jz8T53dATVs44yneUqCvEAQ4ch … UqCvE | 5.77800544 Ѧ | 
	| 25 | AVuEwFZgtjxXQZTMQaAQGQYQsK5JjCFkUMAVuEw … CFkUM | 5.53435735 Ѧ | 
	| 26 | AWDJevNAqSA12WMdhHJpZN3QC38cPP1XzMAWDJe … P1XzM | 5.49327598 Ѧ | 
	| 27 | AaGtGitrgMpKVM3HjPFWF5AkWyTJgUSGtpAaGtG … USGtp | 2.00746005 Ѧ | 
	| 28 | AMCz3CgQgQ39xSVRGrbSuSgTxw69uU1K45AMCz3 … U1K45 | 1.58580758 Ѧ | 
	| 29 | AGeeQJ63oVQqWjguV5hu66vvG64hMGo2RLAGeeQ … Go2RL | 0.97843155 Ѧ | 
	| 30 | AX1BkhQ1Pc6W3NFwjCuFVJ4vPrVhVztVs2AX1Bk … ztVs2 | 0.91819642 Ѧ | 
	| 31 | Aa2N44aHBJFJ3ofJeNeQpvgGK623opAZUNAa2N4 … pAZUN | 0.90780542 Ѧ | 
	| 32 | AJt2dzHEyQ29R4GrKzzPt8odVZ6wiWgp5uAJt2d … Wgp5u | 0.82617417 Ѧ | 
	| 33 | AYsy1nDUU6f1fwQhLHPyX4RgbkYAPAtzy4AYsy1 … Atzy4 | 0.56299608 Ѧ | 
	| 34 | AQVzWAUDNwtsMnS5x9hKw1iL4zanfgBTQtAQVzW … gBTQt | 0.51940207 Ѧ | 
	| 35 | ASNcX3GkUUsrzbEhhNgvFzdQcsWHwdxHefASNcX … dxHef | 0.21069768 Ѧ | 
	| 36 | AWdPbSwZLJ3LSujrDbhbx6uAPZCUwSG44ZAWdPb … SG44Z | 0.15181172 Ѧ | 
	| 37 | AdzUL8efUapdxXr2UNT9dRUfQsSdE6oNoMAdzUL … 6oNoM | 0.14751979 Ѧ | 
	| 38 | AGb2UedRMg27turiC3fqbKC51HMFGGM4LJAGb2U … GM4LJ | 0.13288981 Ѧ | 
	| 39 | AJKj712nLtLW668oguGv1xrHp4fKRSKjibAJKj7 … SKjib | 0.11004003 Ѧ | 
	| 40 | ATBGQcNDjjt8E4VtewsayRBKVU83A3TcWvATBGQ … 3TcWv | 0.09759881 Ѧ | 
	| 41 | ATTdPBQToePZ3cm9i6r5v3tLGpBnH6ohkYATTdP … 6ohkY | 0.09612720 Ѧ | 
	| 42 | AGvTiwbXykX6zpDMYUEBd9E5J818YmPZ4HAGvTi … mPZ4H | 0.08481554 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | ARjk5fXDdjhQEQXpJ8PEioE8TtxLQgPQ21ARjk5 … gPQ21 | 523.53628497 Ѧ | 
	| 2 | AGsoUejie92LWzdKURbNrC6s9d76wH4ZYfAGsoU … H4ZYf | 399.76747004 Ѧ | 
	| 3 | ALTvgwygh1cDNYpB1nuN97AsxG1v9qboQ6ALTvg … qboQ6 | 284.44077715 Ѧ | 
	| 4 | AbSRqHPQP78i7UpUv3z9XRGqriejwoJcELAbSRq … oJcEL | 282.01478274 Ѧ | 
	| 5 | ASd4FJ5NgZyhKGMbQkWUAD7fyPn5pJT9ACASd4F … JT9AC | 212.23993752 Ѧ | 
	| 6 | AdnCz14FJXhiJzbRxWfiV5NzMyrZDEc6LrAdnCz … Ec6Lr | 194.04904347 Ѧ | 
	| 7 | AGoYLR5LGM7sGGdYjw4sUFMs19P3ZDwxcnAGoYL … Dwxcn | 147.17926216 Ѧ | 
	| 8 | ALGk7EVoM8V5mbaPiXXpFVrXJPepsd6vtsALGk7 … d6vts | 47.81714894 Ѧ | 
	| 9 | ALXcyK4qTUkiHwm7UiMFqLXix6PW9VtaVXALXcy … VtaVX | 46.84718902 Ѧ | 
	| 10 | ATd24VNWTRMajihNT73mgPMoD5z51MCNCVATd24 … MCNCV | 46.84153167 Ѧ | 
	| 11 | APeNV4VtFqMZscgz2ADYmDJhxuvEmXzBUrAPeNV … XzBUr | 46.70551802 Ѧ | 
	| 12 | ARDw7ffytZX4Lqy2bjwzXahhFWMfucTJXjARDw7 … cTJXj | 46.63584210 Ѧ | 
	| 13 | AVX6MDrkX9UAC4wExTCW4fYzfDyRBuCAYVAVX6M … uCAYV | 46.63222980 Ѧ | 
	| 14 | AGLi1nZbbUFSeKK1HU9GoEnEqB2nTKRSffAGLi1 … KRSff | 46.45801931 Ѧ | 
	| 15 | AR1eTTVTjQeHUxVJysDBLQU78hKo3s4N29AR1eT … s4N29 | 46.45109311 Ѧ | 
	| 16 | AdZCBxn7VtiKMk7bgTKbYTRQLqqhfwwi6bAdZCB … wwi6b | 26.03877253 Ѧ | 
	| 17 | AG8bsaCLJwG6mDs5rtN9dQmHEx2QgSQLZEAG8bs … SQLZE | 18.67192529 Ѧ | 
	| 18 | AJsAeNd7dkrFXAYqa1VLG5BymahbTF5iWoAJsAe … F5iWo | 15.19661667 Ѧ | 
	| 19 | Af6PaK4m1bdPfQ2JQxjpw8A8T8YZT39WGzAf6Pa … 39WGz | 10.94741377 Ѧ | 
	| 20 | ALKL6if6VaTxKGtUELmAnD2RD28nsQ4RmrALKL6 … Q4Rmr | 10.30113670 Ѧ | 
	| 21 | AWxWoQuRjBifAhYwrLu5LjKzhgXvFd7KbYAWxWo … d7KbY | 9.71686923 Ѧ | 
	| 22 | AVR1VtBCrpAf7e3fr7vZmcGq2SdAo1icMXAVR1V … 1icMX | 8.65249783 Ѧ | 
	| 23 | AWDJevNAqSA12WMdhHJpZN3QC38cPP1XzMAWDJe … P1XzM | 8.33406885 Ѧ | 
	| 24 | AQ4chrUPwjCG6jz8T53dATVs44yneUqCvEAQ4ch … UqCvE | 5.79017385 Ѧ | 
	| 25 | AVuEwFZgtjxXQZTMQaAQGQYQsK5JjCFkUMAVuEw … CFkUM | 5.54602894 Ѧ | 
	| 26 | AaGtGitrgMpKVM3HjPFWF5AkWyTJgUSGtpAaGtG … USGtp | 2.01194001 Ѧ | 
	| 27 | AGeeQJ63oVQqWjguV5hu66vvG64hMGo2RLAGeeQ … Go2RL | 0.98081324 Ѧ | 
	| 28 | AJKj712nLtLW668oguGv1xrHp4fKRSKjibAJKj7 … SKjib | 0.94966198 Ѧ | 
	| 29 | AX1BkhQ1Pc6W3NFwjCuFVJ4vPrVhVztVs2AX1Bk … ztVs2 | 0.92045529 Ѧ | 
	| 30 | Aa2N44aHBJFJ3ofJeNeQpvgGK623opAZUNAa2N4 … pAZUN | 0.91004310 Ѧ | 
	| 31 | ATBGQcNDjjt8E4VtewsayRBKVU83A3TcWvATBGQ … 3TcWv | 0.88754162 Ѧ | 
	| 32 | AJt2dzHEyQ29R4GrKzzPt8odVZ6wiWgp5uAJt2d … Wgp5u | 0.82824540 Ѧ | 
	| 33 | AGvTiwbXykX6zpDMYUEBd9E5J818YmPZ4HAGvTi … mPZ4H | 0.82371339 Ѧ | 
	| 34 | AStAGm3XXC1qQUrgr4idNG45kTWGXF4kRXAStAG … F4kRX | 0.77511987 Ѧ | 
	| 35 | AKh6oZcJHfZRJvPzTFkd1PT9RukaaRvRp6AKh6o … RvRp6 | 0.65036088 Ѧ | 
	| 36 | AYsy1nDUU6f1fwQhLHPyX4RgbkYAPAtzy4AYsy1 … Atzy4 | 0.56452985 Ѧ | 
	| 37 | ASNcX3GkUUsrzbEhhNgvFzdQcsWHwdxHefASNcX … dxHef | 0.52156957 Ѧ | 
	| 38 | AQVzWAUDNwtsMnS5x9hKw1iL4zanfgBTQtAQVzW … gBTQt | 0.52084700 Ѧ | 
	| 39 | AXFxWCJQv7ZTn2UT9hVv33rGLLaSESEdGBAXFxW … SEdGB | 0.49223066 Ѧ | 
	| 40 | AeQyb1Bgm7Gv6QotPWzipTBpjLdaTksru2AeQyb … ksru2 | 0.48560017 Ѧ | 
	| 41 | AVNMyVkAJWeYy2dmFYeMgqvtYcA1eGxNGeAVNMy … GxNGe | 0.42859484 Ѧ | 
	| 42 | ATMCL3ocNMDp846tus8iTMXgaBvY1Ud8kSATMCL … Ud8kS | 0.25457266 Ѧ | 
	| 43 | AM7Y9U7UfR3tAhRRyVKNK2V1ie59cuK2aBAM7Y9 … uK2aB | 0.16760900 Ѧ | 
	| 44 | AH3XfSPiN15hSErcrYXcyPD11t6DjBzBsKAH3Xf … BzBsK | 0.15282715 Ѧ | 
	| 45 | AWdPbSwZLJ3LSujrDbhbx6uAPZCUwSG44ZAWdPb … SG44Z | 0.15250694 Ѧ | 
	| 46 | AQ5tvW2tDq5ukossWNbWUS3cv8sXzTxE9wAQ5tv … TxE9w | 0.14880314 Ѧ | 
	| 47 | AdzUL8efUapdxXr2UNT9dRUfQsSdE6oNoMAdzUL … 6oNoM | 0.14820626 Ѧ | 
	| 48 | AGb2UedRMg27turiC3fqbKC51HMFGGM4LJAGb2U … GM4LJ | 0.13354651 Ѧ | 
	| 49 | AHMXV6UdkVxsTwMqeoeqdpotRRmGZZaAtjAHMXV … ZaAtj | 0.12877295 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | ARjk5fXDdjhQEQXpJ8PEioE8TtxLQgPQ21ARjk5 … gPQ21 | 522.03741349 Ѧ | 
	| 2 | AGsoUejie92LWzdKURbNrC6s9d76wH4ZYfAGsoU … H4ZYf | 398.62292114 Ѧ | 
	| 3 | ALTvgwygh1cDNYpB1nuN97AsxG1v9qboQ6ALTvg … qboQ6 | 283.62638293 Ѧ | 
	| 4 | AbSRqHPQP78i7UpUv3z9XRGqriejwoJcELAbSRq … oJcEL | 281.20733359 Ѧ | 
	| 5 | ASd4FJ5NgZyhKGMbQkWUAD7fyPn5pJT9ACASd4F … JT9AC | 211.63223824 Ѧ | 
	| 6 | AdnCz14FJXhiJzbRxWfiV5NzMyrZDEc6LrAdnCz … Ec6Lr | 193.49342068 Ѧ | 
	| 7 | AGoYLR5LGM7sGGdYjw4sUFMs19P3ZDwxcnAGoYL … Dwxcn | 148.35115178 Ѧ | 
	| 8 | ALGk7EVoM8V5mbaPiXXpFVrXJPepsd6vtsALGk7 … d6vts | 47.68015554 Ѧ | 
	| 9 | ALXcyK4qTUkiHwm7UiMFqLXix6PW9VtaVXALXcy … VtaVX | 46.71297240 Ѧ | 
	| 10 | ATd24VNWTRMajihNT73mgPMoD5z51MCNCVATd24 … MCNCV | 46.70733124 Ѧ | 
	| 11 | APeNV4VtFqMZscgz2ADYmDJhxuvEmXzBUrAPeNV … XzBUr | 46.57170697 Ѧ | 
	| 12 | ARDw7ffytZX4Lqy2bjwzXahhFWMfucTJXjARDw7 … cTJXj | 46.50223052 Ѧ | 
	| 13 | AVX6MDrkX9UAC4wExTCW4fYzfDyRBuCAYVAVX6M … uCAYV | 46.49862856 Ѧ | 
	| 14 | AGLi1nZbbUFSeKK1HU9GoEnEqB2nTKRSffAGLi1 … KRSff | 46.32491680 Ѧ | 
	| 15 | AR1eTTVTjQeHUxVJysDBLQU78hKo3s4N29AR1eT … s4N29 | 46.31801042 Ѧ | 
	| 16 | AdZCBxn7VtiKMk7bgTKbYTRQLqqhfwwi6bAdZCB … wwi6b | 25.96412578 Ѧ | 
	| 17 | AG8bsaCLJwG6mDs5rtN9dQmHEx2QgSQLZEAG8bs … SQLZE | 18.61836818 Ѧ | 
	| 18 | AJsAeNd7dkrFXAYqa1VLG5BymahbTF5iWoAJsAe … F5iWo | 15.15300860 Ѧ | 
	| 19 | AMzC6w8fH6ecDqUFT7UdkJzfMcPv5j8FpmAMzC6 … j8Fpm | 11.40880052 Ѧ | 
	| 20 | Af6PaK4m1bdPfQ2JQxjpw8A8T8YZT39WGzAf6Pa … 39WGz | 10.91597022 Ѧ | 
	| 21 | ALKL6if6VaTxKGtUELmAnD2RD28nsQ4RmrALKL6 … Q4Rmr | 10.27154330 Ѧ | 
	| 22 | AWxWoQuRjBifAhYwrLu5LjKzhgXvFd7KbYAWxWo … d7KbY | 9.68894845 Ѧ | 
	| 23 | AWDJevNAqSA12WMdhHJpZN3QC38cPP1XzMAWDJe … P1XzM | 9.61937345 Ѧ | 
	| 24 | AVR1VtBCrpAf7e3fr7vZmcGq2SdAo1icMXAVR1V … 1icMX | 8.62762412 Ѧ | 
	| 25 | AQ4chrUPwjCG6jz8T53dATVs44yneUqCvEAQ4ch … UqCvE | 5.77349434 Ѧ | 
	| 26 | AVuEwFZgtjxXQZTMQaAQGQYQsK5JjCFkUMAVuEw … CFkUM | 5.53004835 Ѧ | 
	| 27 | AaGtGitrgMpKVM3HjPFWF5AkWyTJgUSGtpAaGtG … USGtp | 2.00607674 Ѧ | 
	| 28 | AMCz3CgQgQ39xSVRGrbSuSgTxw69uU1K45AMCz3 … U1K45 | 1.58477405 Ѧ | 
	| 29 | AYsy1nDUU6f1fwQhLHPyX4RgbkYAPAtzy4AYsy1 … Atzy4 | 1.21974145 Ѧ | 
	| 30 | AQVzWAUDNwtsMnS5x9hKw1iL4zanfgBTQtAQVzW … gBTQt | 1.13301217 Ѧ | 
	| 31 | AGeeQJ63oVQqWjguV5hu66vvG64hMGo2RLAGeeQ … Go2RL | 0.97790185 Ѧ | 
	| 32 | AX1BkhQ1Pc6W3NFwjCuFVJ4vPrVhVztVs2AX1Bk … ztVs2 | 0.91771669 Ѧ | 
	| 33 | AWdPbSwZLJ3LSujrDbhbx6uAPZCUwSG44ZAWdPb … SG44Z | 0.90827119 Ѧ | 
	| 34 | Aa2N44aHBJFJ3ofJeNeQpvgGK623opAZUNAa2N4 … pAZUN | 0.90733257 Ѧ | 
	| 35 | AdzUL8efUapdxXr2UNT9dRUfQsSdE6oNoMAdzUL … 6oNoM | 0.89111085 Ѧ | 
	| 36 | AGb2UedRMg27turiC3fqbKC51HMFGGM4LJAGb2U … GM4LJ | 0.83261621 Ѧ | 
	| 37 | AJt2dzHEyQ29R4GrKzzPt8odVZ6wiWgp5uAJt2d … Wgp5u | 0.82577078 Ѧ | 
			 
			
		 
	 
 
			 
		 
	 
	
		
		
			
				
				
	
		
			
			
	
		| # | Recipient Id | Amount | 
	| 1 | ALGk7EVoM8V5mbaPiXXpFVrXJPepsd6vtsALGk7 … d6vts | 47.34282418 Ѧ | 
	| 2 | ALXcyK4qTUkiHwm7UiMFqLXix6PW9VtaVXALXcy … VtaVX | 46.38247309 Ѧ | 
	| 3 | ATd24VNWTRMajihNT73mgPMoD5z51MCNCVATd24 … MCNCV | 46.37687179 Ѧ | 
	| 4 | APeNV4VtFqMZscgz2ADYmDJhxuvEmXzBUrAPeNV … XzBUr | 46.24220554 Ѧ | 
	| 5 | ARDw7ffytZX4Lqy2bjwzXahhFWMfucTJXjARDw7 … cTJXj | 46.17321987 Ѧ | 
	| 6 | AVX6MDrkX9UAC4wExTCW4fYzfDyRBuCAYVAVX6M … uCAYV | 46.16964335 Ѧ | 
	| 7 | AGLi1nZbbUFSeKK1HU9GoEnEqB2nTKRSffAGLi1 … KRSff | 45.99715867 Ѧ | 
	| 8 | AR1eTTVTjQeHUxVJysDBLQU78hKo3s4N29AR1eT … s4N29 | 45.99030107 Ѧ | 
	| 9 | AdZCBxn7VtiKMk7bgTKbYTRQLqqhfwwi6bAdZCB … wwi6b | 25.78019361 Ѧ | 
	| 10 | AG8bsaCLJwG6mDs5rtN9dQmHEx2QgSQLZEAG8bs … SQLZE | 18.48632549 Ѧ | 
	| 11 | AJsAeNd7dkrFXAYqa1VLG5BymahbTF5iWoAJsAe … F5iWo | 15.04544476 Ѧ | 
	| 12 | AMzC6w8fH6ecDqUFT7UdkJzfMcPv5j8FpmAMzC6 … j8Fpm | 11.32768527 Ѧ | 
	| 13 | AWDJevNAqSA12WMdhHJpZN3QC38cPP1XzMAWDJe … P1XzM | 10.84023494 Ѧ | 
	| 14 | Af6PaK4m1bdPfQ2JQxjpw8A8T8YZT39WGzAf6Pa … 39WGz | 10.83833626 Ѧ | 
	| 15 | ALKL6if6VaTxKGtUELmAnD2RD28nsQ4RmrALKL6 … Q4Rmr | 10.19846148 Ѧ | 
	| 16 | AWxWoQuRjBifAhYwrLu5LjKzhgXvFd7KbYAWxWo … d7KbY | 9.61998201 Ѧ | 
	| 17 | AVR1VtBCrpAf7e3fr7vZmcGq2SdAo1icMXAVR1V … 1icMX | 8.56615473 Ѧ | 
	| 18 | AQ4chrUPwjCG6jz8T53dATVs44yneUqCvEAQ4ch … UqCvE | 5.73218615 Ѧ | 
	| 19 | AVuEwFZgtjxXQZTMQaAQGQYQsK5JjCFkUMAVuEw … CFkUM | 5.49045984 Ѧ | 
	| 20 | AaGtGitrgMpKVM3HjPFWF5AkWyTJgUSGtpAaGtG … USGtp | 1.99138110 Ѧ | 
	| 21 | Aa2N44aHBJFJ3ofJeNeQpvgGK623opAZUNAa2N4 … pAZUN | 1.60084532 Ѧ | 
	| 22 | AMCz3CgQgQ39xSVRGrbSuSgTxw69uU1K45AMCz3 … U1K45 | 1.57305444 Ѧ | 
	| 23 | AGeeQJ63oVQqWjguV5hu66vvG64hMGo2RLAGeeQ … Go2RL | 0.97046911 Ѧ | 
	| 24 | AX1BkhQ1Pc6W3NFwjCuFVJ4vPrVhVztVs2AX1Bk … ztVs2 | 0.91070909 Ѧ | 
	| 25 | ASNcX3GkUUsrzbEhhNgvFzdQcsWHwdxHefASNcX … dxHef | 0.83461174 Ѧ | 
	| 26 | AJt2dzHEyQ29R4GrKzzPt8odVZ6wiWgp5uAJt2d … Wgp5u | 0.81941267 Ѧ |